top of page
Service | Duration | Rate | CPT Code |
|---|---|---|---|
Assessment | 60 Minutes | $175.00 | 90791 |
Individual Therapy | 55 Minutes | $155.00 | 90837 |
Individual Therapy | 45 Minutes | $105.00 | 90834 |
Assessment & Individual Therapy (Intern) | 60 / 55 Minutes | $40 | Self-Pay Only |
Individual Therapy | 30 Minutes | $85.00 | 90832 |
Family Therapy | 30-55 Minutes | $155.00 | 90846 / 90847 |
Group Therapy | 60 Minutes | $30.00 per hour | 90853 / 90849 |
Interactive Complexity | N/A | $25.00 | 90785 |
Intensive add on | Extra 30 Minutes | $75.00 | Self-Pay Only |
Intensive add on | Extra 60 Minutes | $150.00 | Self-Pay Only |
Tame Your Tiger Program - Access Fee | 6 Months | $500.00 | Self-Pay Only |
Tame Your Tiger Program - Regulation Coaching | 60 Minutes | $150.00 | Self-Pay Only |
Court Appearance | Per Hour | $500.00 | Self-Pay Only |
Late Cancel Fee | N/A | $50.00 | Self-Pay Only |
No Show Fee | N/A | $150.00 | Self-Pay Only |
-
Anthem BCBS/Carelon
-
Aetna Commercial
-
Optima/Sentara Commercial
-
Cigna/Evernorth Commercial
-
Medicaid
-
Anthem
-
Optima/Sentara
-
Acceptance varies and depends on the provider, your plan, medical necessity and coverage of the CPT Codes/Services listed above.
Generally therapy sessions occur weekly for 55 minute sessions. Clients can expect to pay approximately $150 per week. We highly recommend clients who want to use their insurance to verify with their insurance company if their plan covers the CPT codes listed above and what their responsibility/out of pocket costs will be before starting services. ​
bottom of page